
October
DATE AMT TICKET WINNER
10/1 $25 0900 Anne Schenek
10/2 $25 2155 Keith Kingston
10/3 $100 2228 Camron McCartney
10/4 $25 0609 Wayne Plaisance
10/5 $25 0752 Trent Hebert
10/6 $25 2915 Gary Deblieux
10/7 $25 2846 Darrell Durand
10/8 $25 0872 Michael Scott
10/9 $25 0273 Kevin Whitney
10/10 $100 0607 Mike FLOM
10/11 $25 0237 Brenda Ramirez
10/12 $25 2504 Lisa Byrd
10/13 $25 0678 Darlene Plaisance
10/14 $25 0380 Kyle Chisholm
10/15 $300 0625 Stephanie Marcel
10/16 $25 2482 James Giddens
10/17 $100 0564 Barbra/Danny Cancienne
10/18 $25 2465 Thomas Cheatham
10/19 $25 0919 Jimmy Callias
10/20 $25 0273 Kevin Whitney
10/21 $25 0711 Jade Duet
10/22 $25 0873 Kim Perniciaro
10/23 $25 0353 Chad Chiasson
10/24 $100 0602 Rae D'Gwen
10/25 $25 2481 Paul Laport
10/26 $25 0276 Claire Porretto
10/27 $25 1470 Edgard Witchen
10/28 $25 0924 Johnny Callais Sr.
10/29 $25 0314 Tom Crowson
10/30 $25 2465 Thomas Chetham
10/31 $100 0280 Lorie Stewart
January
November
DATE AMT TICKET WINNER
11/1 $25 0742 Stephanie Desilvey
11/2 $25 2076 Mark Thomas
11/3 $25 0678 Darlene Plaisance
11/4 $25 0769 Tamara Lafont
11/5 $25 0894 David Blythe
11/6 $25 0624 Terry Lafleur
11/7 $100 2155 Keith Kingston
11/8 $25 0636 Fred Canter
11/9 $25 2181 Danny Hebert
11/10 $25 0845 Maria Boudouin
11/11 $25 2220 Charles Miciotto
11/12 $25 0336 Sal Mongano
11/13 $25 0751 Lou Lyions
11/14 $100 2915 Gary Deblieux
11/15 $300 0529 Angela Fabre
11/16 $25 0971 John Collins
11/17 $25 2076 Mark Thomas
11/18 $25 1722 Ashley Porche
11/19 $25 0595 Gary Rink
11/20 $25 0615 Cheryl Buquert
11/21 $100 2230 Tom Delorch
11/22 $25 0907 Elizabeth Schenck
11/23 $25 0577 Maurese Dickerson
11/24 $25 0997 Thomas Blanchard
11/25 $25 0613 Jessica Pitre
11/26 $25 0539 Keri Blanchard
11/27 $25 0353 Chad Chiasson
11/28 $100 0316 Shannon Lebruzza
11/29 $25 0938 Anna Dellate
11/30 $25 0844 Tovah Donaldson
February
December
DATE AMT TICKET WINNER
12/1 $25 0599 Martina Scheurmann
12/2 $25 0479 Davey Thonn Jr
12/3 $25 2201 Tobey Meeler
12/4 $25 0993 Sarah Hebert
12/5 $100 0530 Angela Fabre
12/6 $25 0884 George Roeder IV
12/7 $25 0569 David Bourgeouis III
12/8 $25 0596 Toni Dufrene
12/9 $25 2139 Brad Emmons
12/10 $25 0644 Amanda Riddeux
12/11 $25 0494 David Lippman
12/12 $100 0962 Matt Dupont
12/13 $25 0991 Russel Desalve Sr
12/14 $25 2154 Cash Mullen
12/15 $300 2145 Christy McDaniel
12/16 $25 0699 Joe Way
12/17 $25 0370 Darlene Mayet
12/18 $25 0565 Johnny Bond
12/19 $100 0709 Chase Gros
12/20 $25 0781 Chris Beech
12/21 $25 2848 Trenda Bordelon
12/22 $25 0594 Shawn Bull
12/23 $25 2503 Johnny Byrd
12/24 $25 2301 Michael Radford
12/25 $25 Christina Former
12/26 $100 1717 Jean Blanchard
12/27 $25 2630 Toni Speed
12/28 $25 0335 Katrina Nash
12/29 $25 2593 Kevin Kelley
12/30 $25 0805 Kenneth Trahan
12/31 $25 0697 Bill Flesher
March
Want to purchase a Cash Calendar?
Send us a message and we will contact you to get one in the mail!
~Proceeds are for the benefit of Jerusalem Shrine~
~Payments are not deductible as charitable contributions~